非球面光学レンズ(成形プロセス)
特徴・機能:
| Parameters | Commercial Quality | Precision Quality | High Precision Quality |
| Diameter | 1mm ~ 30mm | 1mm ~ 30mm | 1mm ~ 30mm |
| ROC | 1mm – ∝ | 1mm – ∝ | 1mm – ∝ |
| Size Tolerance | +/-0.05mm | +/-0.02mm | +/-0.01mm |
| Center Thickness Tolerance (CT) | +/-0.05mm | +/-0.03mm | +/-0.015mm |
| Surface Quality (S/D) | 60-40 | 40-20 | 20-10 |
| Irregularity (Plano Surface) | λ | λ/2 | λ/4 |
| FORM ERRORΔZ(Aspherical Surface) | ±1μm | ±0.3μm | ±0.15μm |
| Centration | 6' | 3' | 1' |
※それ以外は別途お問い合わせください。


